|
|
|
|
| Hotel List |
Location |
Rate [THB] |
Notes |
| (Description opens in new window) |
|
starting from ... |
|
| Ao Prao Resort | Koh Samet, Ao Prao | 3600.00 | incl. VAT, SVC, BFST | |
| Le Vimarn Cottages & Spa | Koh Samet, Ao Prao | 6120.00 | incl. VAT, SVC, BFST | |
| Lima Bella Resort | Koh Samet, Saikaew Beach | 3050.00 | incl. VAT, SVC, BFST | |
| Lima Coco Resort | Koh Samet, Ao Prao | 2350.00 | incl. VAT, SVC, BFST | |
| Nim-ma-no-ra-dee | Koh Samet, Ao Pakarang | 2100.00 | incl. VAT, SVC, BFST | |
| Paradee Resort & Spa | Koh Samet, Ao Kew | 11400.00 | incl. VAT, SVC, BFST | |
| Saikaew Beach Resort | Koh Samet, Saikaew Beach | 2800.00 | incl. VAT, SVC, BFST | |
| Saikaew Villa | Koh Samet, Saikaew Beach | 950.00 | incl. VAT, SVC, BFST | |
| Samed Cliff Resort | Koh Samet, Noi Na Beach | 1550.00 | incl. VAT, SVC, BFST | |
| Samed Club | Koh Samet, Ao Noi Na | 2200.00 | incl. VAT, SVC, BFST | |
 |
 |
 |
|
VAT: 7% Gov. Tax SVC: 10% Service Charge BFST: Breakfast |
|