|
|
|
|
| Hotel List |
Location |
Rate [THB] |
Notes |
| (Description opens in new window) |
|
starting from ... |
|
| Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 900.00 | incl. VAT, SVC, BFST | |
| Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 1200.00 | incl. VAT, SVC, BFST | |
| Andalay Boutique Resort | Koh Lanta Yai, Klong Nin Beach | 2600.00 | incl. VAT, SVC, BFST | |
| Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 850.00 | incl. VAT, SVC, BFST | |
| Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 2050.00 | incl. VAT, SVC, BFST | |
| Best Western Premier Maya Resort | Koh Lanta Yai, Klong Dao Beach | 2700.00 | incl. VAT, SVC, BFST | |
| Cha-Da Beach Resort and Spa | Koh Lanta Yai, Klong Dao Beach | 3150.00 | incl. VAT, SVC, BFST | |
| Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Bay | 2000.00 | incl. VAT, SVC, BFST | |
| Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 1200.00 | incl. VAT, SVC, BFST | |
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 1200.00 | incl. VAT, SVC, BFST | |
| Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 750.00 | incl. VAT, SVC, BFST | |
| Eyes Lanta | Koh Lanta Yai, Kantiang Bay | 1600.00 | incl. VAT, SVC, BFST | |
| Freedom Estate | Koh Lanta Yai, Phra Ae Beach | 950.00 | incl. VAT, SVC | |
| Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 900.00 | incl. VAT, SVC, BFST | |
| Gooddays Lanta Chalet & Resort | Koh Lanta Yai, Phra Ae Beach | 550.00 | incl. VAT, SVC, BFST | |
| Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 1400.00 | incl. VAT, SVC, BFST | |
| I - Yarade Beach Front Villa | Koh Lanta Yai, Klong Nin Beach | 4000.00 | incl. VAT, SVC, BFST | |
| I-Yarade Residence | Koh Lanta Yai, Phra Ae Beach | 2450.00 | incl. VAT, SVC, BFST | |
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 300.00 | incl. VAT, SVC, BFST | |
| Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 450.00 | incl. VAT, SVC | |
| Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 300.00 | incl. VAT, SVC, BFST | |
| Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 1050.00 | incl. VAT, SVC, BFST | |
| Lanta Cliff Beach Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 4700.00 | incl. VAT, SVC, BFST | |
| Lanta Darawadee Hotel | Koh Lanta Yai, Klong Khong Bay | 750.00 | incl. VAT, SVC, BFST | |
| Lanta Garden Hill Resort | Koh Lanta Yai, Phra Ae Bay | 900.00 | incl. VAT, SVC, BFST | |
| Lanta Ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 820.00 | incl. VAT, SVC, BFST | |
| Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 600.00 | incl. VAT, SVC | |
| Lanta Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 1100.00 | incl. VAT, SVC, BFST | |
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 650.00 | incl. VAT, SVC, BFST | |
| Lanta Nakara Resort | Koh Lanta Yai, Phra Ae Beach | 1450.00 | incl. VAT, SVC, BFST | |
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 1000.00 | incl. VAT, SVC, BFST | |
| Lanta Palace Hill Resort | Koh Lanta Yai, Klong Nin Beach | 650.00 | incl. VAT, SVC | |
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 750.00 | incl. VAT, SVC, BFST | |
| Lanta Pavilion Resort | Koh Lanta Yai, Klong Khong Bay | 800.00 | incl. VAT, SVC, BFST | |
| Lanta Residence & Spa | Koh Lanta Yai, Klong Dao Beach | 800.00 | incl. VAT, SVC, BFST | |
| Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 1500.00 | incl. VAT, SVC, BFST | |
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 2350.00 | incl. VAT, SVC, BFST | |
| Lanta Scenic Bungalow | Koh Lanta Yai, Klong Dao | 850.00 | incl. VAT, SVC, BFST | |
| Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 1400.00 | incl. VAT, SVC, BFST | |
| Lanta Thanya Beach Resort | Koh Lanta Yai, Klongtoab Beach | 1050.00 | incl. VAT, SVC, BFST | |
| Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 1200.00 | incl. VAT, SVC, BFST | |
| Lantawadee Resort and Spa | Koh Lanta Yai, Phra Ae Bay | 450.00 | incl. VAT, SVC, BFST | |
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 5200.00 | incl. VAT, SVC, BFST | |
| Mook Lanta Boutique Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 600.00 | incl. VAT, SVC, BFST | |
| Moonlight Bay Resort | Koh Lanta Yai, Klong Tok Beach | 1400.00 | incl. VAT, SVC, BFST | |
| Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 850.00 | incl. VAT, SVC | |
| Pada Hotel | Koh Lanta Yai, Klong Nin | 500.00 | incl. VAT, SVC, BFST | |
| Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 2350.00 | incl. VAT, SVC, BFST | |
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 7350.00 | incl. VAT, SVC, BFST | |
| Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 4100.00 | incl. VAT, SVC, BFST | |
| Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 800.00 | incl. VAT, SVC | |
| Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 2100.00 | incl. VAT, SVC, BFST | |
| Sayang Beach Bungalows | Koh Lanta Yai, Phra Ae Beach | 400.00 | incl. VAT, SVC, BFST | |
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 1000.00 | incl. VAT, SVC, BFST | |
| Sri Lanta | Koh Lanta Yai, Klong Nin Beach | 2600.00 | incl. VAT, SVC, BFST | |
| Twin Lotus Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 2600.00 | incl. VAT, SVC, BFST | |
| Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 1400.00 | incl. VAT, SVC, BFST | |
 |
 |
 |
|
VAT: 7% Gov. Tax SVC: 10% Service Charge BFST: Breakfast |
|