|
|
|
|
| Hotel List |
Location |
Rate [THB] |
Notes |
| (Description opens in new window) |
|
starting from ... |
|
| Ao Muong Resort & Diving | Koh Tao, Mango Bay | 2850.00 | incl. VAT, SVC, BFST | |
| Black Tip Dive Resort | Koh Tao, Ao Tanote | 400.00 | incl. VAT, SVC | |
| Blue Diamond Dive Resort | Koh Tao, Mae Haad | 1600.00 | incl. VAT, SVC | |
| Charm Churee Villa | Koh Tao, Jansom Bay | 2550.00 | incl. VAT, SVC, BFST | |
| Chintakiri Resort | Koh Tao, Chalok Baan Kao | 2400.00 | incl. VAT, SVC, BFST | |
| Coral View Resort | Koh Tao, Sai Daeng | 400.00 | incl. VAT, SVC | |
| Jamahkiri Spa & Resort | Koh Tao, Thian Og | 3901.00 | incl. VAT, SVC, BFST | |
| Khun Ying House | Koh Tao, Sairee Village | 450.00 | incl. VAT, SVC | |
| Koh Tao Beach Side Resort | Koh Tao, Mae Haad | 1000.00 | incl. VAT, SVC | |
| Koh Tao Coral Grand Resort | Koh Tao, Sairee Beach | 3850.00 | incl. VAT, SVC, BFST | |
| Koh Tao Montra Resort & Spa | Koh Tao, Sairee Beach | 3400.00 | incl. VAT, SVC, BFST | |
| Koh Tao Resort | Koh Tao, Chalok Baan Kao | 1850.00 | incl. VAT, SVC, BFST | |
| Koh Tao Royal Resort | Koh Tao, Mae Haad | 1200.00 | incl. VAT, SVC | |
| Laem Thian Resort | Koh Tao, Laem Thian | 300.00 | incl. VAT, SVC | |
| Lotus Resort | Koh Tao, Sairee Beach | 600.00 | incl. VAT, SVC | |
| Mango Bay Grand Resort | Koh Tao, Mango Bay | 1500.00 | incl. VAT, SVC, BFST | |
| Nang Yuan Island Dive Resort | Nang Yuan Island | 1500.00 | incl. VAT, SVC, BFST | |
| New Heaven Bungalow | Koh Tao, Ao Tien Oh | 1300.00 | incl. VAT, SVC | |
| Sairee Hut Resort | Koh Tao, Sairee Beach | 1000.00 | incl. VAT, SVC | |
| Save Bungalows | Koh Tao, Mae Haad | 500.00 | incl. VAT, SVC | |
| Sea Lodge | Koh Tao, Mae Haad | 1300.00 | incl. VAT, SVC | |
| Sensi Paradise Beach Resort | Koh Tao, Mae Haad | 2200.00 | incl. VAT, SVC, BFST | |
| Thipwimarn Resort | Koh Tao, Taa Sak | 2640.00 | incl. VAT, SVC, BFST | |
| Utopia Suites | Koh Tao, Mae Haad | 600.00 | incl. VAT, SVC | |
 |
 |
 |
|
VAT: 7% Gov. Tax SVC: 10% Service Charge BFST: Breakfast |
|