|
|
|
|
| Hotel List |
Location |
Rate [THB] |
Notes |
| (Description opens in new window) |
|
starting from ... |
|
| Koh Chang: |
|
|
 |
 |
 |
| Mainland: |
|
|
| Banpu Resort & Spa | Trat, Koh Pu Peninsula | 1000.00 | incl. VAT, SVC, BFST | |
| Caribou Highland Hotel | Chantaburi | 800.00 | incl. VAT, SVC, BFST | |
| Centara Chaan Talay Resort & Villas | Trat, Tub Tim Beach | 2400.00 | incl. VAT, SVC, BFST | |
| K.P Grand Hotel | Chantaburi | 1050.00 | incl. VAT, SVC, BFST | |
| Le Village De Napoleon | Chantaburi, Laem Sing | 2500.00 | incl. VAT, SVC, BFST | |
| Maneechan Resort & Sport Club | Chantaburi | 1250.00 | incl. VAT, SVC, BFST | |
| New Travel Lodge | Chantaburi | 1000.00 | incl. VAT, SVC, BFST | |
 |
 |
 |
|
VAT: 7% Gov. Tax SVC: 10% Service Charge BFST: Breakfast |
|