 |
 |
Lamai Village and Lamai Beach
The second most popular beach on Koh Samui - in terms of number of visitors – is Lamai Beach. It stretches over five kilometers from Laem Nan to Hin Ta – Hin Yai rocks formations. The sea is rather shallow at the northern end of Lamai Beach, provides good swimming conditions around the village center and becomes crystal clear and azure blue near the south end, where it laps against granite boulders. The sand at Lamai Beach is a bit coarser and not as white as in Chaweng.
Very similar to Chaweng, a fairly narrow street runs in parallel to the middle section of the beach creating a tourist and entertainment village. Lamai provides an interesting mix of budget accommodations, luxury resorts, wellness spas, food stalls, up-market restaurant, girlie bars, cabarets and discotheques. The village is a lively and noisy setting, especially during nighttime.
The better hotels and resort spas are located at some distance from the turmoil, either north or south of Lamai Village. And Lamai’s resort spas have made their name in the circle of health and wellness oriented visitors to Koh Samui:
Rocky Resort
and Galaxy Resort
provide comfortable lodging at reasonable prices.
Cash strapped visitors trying to stretch their stay will board at the
Aloha Apartments,
where monthly discount rates are available.
|
Koh Samui Internet Index: Lamai Hotels, Spa Resorts, Bungalows
|
| SAMUIWAVE:
HOME->
Accommodations-> Lamai Beach |
| Hotel, Resort, Bungalow Name | from [THB] | includes | notes |
| Aloha Apartment | 600.00 | incl. VAT, SVC |
|
| Aloha Resort & Spa | 2000.00 | incl. VAT, SVC, BFST |
|
| Am Samui Palace | 1500.00 | incl. VAT, SVC, BFST |
|
| Ananta Lamai Beach Resort | 1200.00 | incl. VAT, SVC |
|
| Aree Beach Resort | 800.00 | incl. VAT, SVC |
|
| Auberge Resort | 1000.00 | incl. VAT, SVC, BFST |
|
| Baan Family Resort | 1000.00 | incl. VAT, SVC, BFST |
|
| Baan Si | 500.00 | incl. VAT, SVC |
|
| Bay View Resort | 700.00 | incl. VAT, SVC |
|
| Beach Republic The Residence | 10353.00 | incl. VAT, SVC, BFST |
|
| Best Resort | 1000.00 | incl. VAT, SVC, BFST |
|
| Bill Resort | 800.00 | incl. VAT, SVC, BFST |
|
| Bonny Hotel | 749.00 | incl. VAT, SVC |
|
| BT Mansion | 650.00 | incl. VAT, SVC |
|
| Buddy Boutique Hotel | 2650.00 | incl. VAT, SVC, BFST |
|
| Cinnamon Beach Villas | 2050.00 | incl. VAT, SVC, BFST |
|
| Coconut Beach Resort | 1300.00 | incl. VAT, SVC |
|
| Golden Sand Beach Resort | 1550.00 | incl. VAT, SVC, BFST |
|
| Grand Manita Beach Resort | 1700.00 | incl. VAT, SVC, BFST |
|
| Grand Thai House Resort | 1200.00 | incl. VAT, SVC, BFST |
|
| Green Villa | 300.00 | incl. VAT, SVC |
|
| Hathai House | 800.00 | incl. VAT, SVC |
|
| Lamai Beach Residence | 1400.00 | incl. VAT, SVC, BFST |
|
| Lamai Buri Resort | 1200.00 | incl. VAT, SVC, BFST |
|
| Lamai Inn 99 | 900.00 | incl. VAT, SVC |
|
| Lamai Plaza Residence | 1000.00 | incl. VAT, SVC |
|
| Lamai Wanta Resort | 1600.00 | incl. VAT, SVC, BFST |
|
| Magic Resort | 550.00 | incl. VAT, SVC |
|
| Mango Village | 2300.00 | incl. VAT, SVC, BFST |
|
| Montra Samui | 4500.00 | incl. VAT, SVC, BFST |
|
| Ninja Place | 800.00 | incl. VAT, SVC |
|
| Orchid Suites Resort | 1200.00 | incl. VAT, SVC, BFST |
|
| Pavilion Samui Boutique Resort | 5150.00 | incl. VAT, SVC, BFST |
|
| Renaissance Koh Samui Resort & Spa | 6709.00 | incl. VAT, SVC |
|
| Rockys Boutique Resort | 5300.00 | incl. VAT, SVC, BFST |
|
| Royal Cottage Residence | 950.00 | incl. VAT, SVC, BFST |
|
| Rummana Boutique Resort | 4100.00 | incl. VAT, SVC, BFST |
|
| Sallamai Resort | 690.00 | incl. VAT, SVC |
|
| Samaya Bura | 2150.00 | incl. VAT, SVC, BFST |
|
| Samui Beach Resort | 880.00 | incl. VAT, SVC, BFST |
|
| Samui Garden Home | 2000.00 | incl. VAT, SVC, BFST |
|
| Samui Jasmine Resort | 2450.00 | incl. VAT, SVC, BFST |
|
| Samui Laguna Resort | 1500.00 | incl. VAT, SVC, BFST |
|
| Samui Pink House | 720.00 | incl. VAT, SVC |
|
| Samui Seabreeze Place | 1200.00 | incl. VAT, SVC, BFST |
|
| Samui Sense Beach Resort | 2350.00 | incl. VAT, SVC, BFST |
|
| Sand Sea Resort & Spa | 1200.00 | incl. VAT, SVC, BFST |
|
| Sarocha Villa | 1000.00 | incl. VAT, SVC, BFST |
|
| Seaview Paradise | 1750.00 | |
|
| Serene Hill Resort & Spa | 1150.00 | incl. VAT, SVC, BFST |
|
| Silavadee Pool Spa Resort | 7050.00 | incl. VAT, SVC, BFST |
|
| Surat Palm Resort | 600.00 | incl. VAT, SVC |
|
| Thai Ayodhya Villas & Spa | 3000.00 | incl. VAT, SVC, BFST |
|
| Thai House Beach Resort | 3150.00 | incl. VAT, SVC, BFST |
|
| The Cottage@Samui | 300.00 | incl. VAT, SVC |
|
| Varinda Resort | 1900.00 | incl. VAT, SVC, BFST |
|
| Villa Nalinnadda | 4600.00 | incl. VAT, SVC, BFST |
|
| Weekender Resort & Hotel | 1200.00 | incl. VAT, SVC, BFST |
|
| Weekender Villa Beach Resort | 1000.00 | incl. VAT, SVC |
|
| WW Will Wait Full Service Apartment | 1500.00 | incl. VAT, SVC, BFST |
|
 |
 |
 |
| VAT: 7% Gov. Tax SVC: 10% Service Charge BFST: Breakfast |
|