 |
 |
Koh Samui Internet Index: Chaweng Noi Hotels, Spa Resorts, Bungalows
|
| SAMUIWAVE:
HOME->
Accommodations-> Chaweng Noi Beach |
| Hotel, Resort, Bungalow Name | from [THB] | includes | notes |
| Baan Laem Sila Resort | 1500.00 | incl. VAT, SVC, BFST |
|
| Baan Sukreep Resort | 1210.00 | incl. VAT, SVC, BFST |
|
| Best View Bungalow | 1950.00 | incl. VAT, SVC, BFST |
|
| BW Samui Bayview Resort & Spa | 2250.00 | incl. VAT, SVC, BFST |
|
| Chaweng Noi Resort | 900.00 | incl. VAT, SVC, BFST |
|
| Chaweng Tara | 1050.00 | incl. VAT, SVC |
|
| Eden Rock Villa | 12406.00 | |
|
| Imperial Samui Hotel | 6000.00 | incl. VAT, SVC, BFST |
|
| Impiana Samui Resort & Spa | 2000.00 | incl. VAT, SVC, BFST |
|
| Jungle Club | 600.00 | incl. VAT, SVC |
|
| Marco Polo Resort | 2300.00 | incl. VAT, SVC, BFST |
|
| New Star Beach Resort | 5850.00 | incl. VAT, SVC, BFST |
|
| Samui Mountain Village | 2700.00 | incl. VAT, SVC, BFST |
|
| Sandalwood Luxury Villas | 5232.00 | incl. BFST |
|
| Soleil d Asie Residence | 1600.00 | incl. VAT, SVC |
|
| The Sarann | 4250.00 | incl. VAT, SVC, BFST |
|
| The Seahorse Residence | 2000.00 | incl. VAT, SVC |
|
 |
 |
 |
| VAT: 7% Gov. Tax SVC: 10% Service Charge BFST: Breakfast |
|