 |
 |
Bophut Village and Bophut Beach
Bophut is a small village at Koh Samui’s north coast which overwhelms through its old-world charm, long traditions and welcoming hospitality. This may have been the place where Koh Samui’s early settlers from Hainan Island (now a province of China) established their first fishing and coconut farming community.
The historical seafront shop houses have now been converted into restaurants, boutiques and guesthouses giving the village an almost Mediterranean ambiance.
This is clearly Koh Samui’s most romantic hideaway, which comes to life in the late afternoon and early evening at an agreeable and relaxed pace.
The restaurants in Bophut Village are highly rated for their international and Thai traditional cuisine. Bophut Village is also known and sign-posted as Fisherman’s Village.
The most sophisticated accommodation in Bophut Village is found at
The Apartments, located right at the beachfront.
Guests at The Apartments enjoy spacious and luxurious 2- or 3-bedroomed suites, all affording panoramic seaviews.
Bordering the village and extending two kilometers beyond is Bophut Beach, a beautiful sand beach with clear blue water.
Several outstanding and affordable hotels are located along Bophut Beach:
|
Koh Samui Internet Index: Bophut Hotels, Spa Resorts, Bungalows
|
| SAMUIWAVE:
HOME->
Accommodations-> Bophut Beach |
| Hotel, Resort, Bungalow Name | from [THB] | includes | notes |
| Anantara Resort & Spa Koh Samui | 233.00 | incl. VAT, SVC, BFST |
Special |
| B1 Villa & Spa | 84.00 | incl. VAT, SVC, BFST |
Special |
| Baan Bophut | 74.00 | incl. VAT, SVC, BFST |
|
| Baan Darlah Lodge | 34.00 | incl. VAT, SVC |
|
| Baan Dhammaraksa | 51.00 | incl. VAT, SVC, BFST |
|
| Baan Phu Pha Resort | 990.00 | incl. VAT, SVC |
|
| Ban Fang Talay | 230.00 | incl. VAT, SVC |
|
| Ban Kaew Ruean Kwan | 6.00 | |
|
| Ban Khao | 11900.00 | incl. BFST |
|
| Bandara Resort and Spa | 157.00 | incl. VAT, SVC, BFST |
Special |
| Beach Front Apartment | 54.00 | incl. VAT, SVC |
|
| Blue Diamond Lodge | 20.00 | incl. VAT, SVC |
|
| Bophut Resort & Spa | 246.00 | incl. VAT, SVC, BFST |
Special |
| Cactus Bungalow | 14.00 | incl. VAT, SVC |
|
| Carpe Diem Hotel | 54.00 | incl. VAT, SVC, BFST |
|
| Cocooning Hotel | 32.00 | incl. VAT, SVC |
|
| Eden Bungalows | 57.00 | incl. VAT, SVC |
|
| Free House Bungalow | 13.00 | incl. VAT, SVC |
|
| Grand Villa La Perla | 142.00 | |
|
| Hillside Village Resort | 47.00 | incl. VAT, SVC, BFST |
Special |
| La Sirene Apartments | 68.00 | incl. VAT, SVC |
|
| Lawana Resort | 81.00 | incl. VAT, SVC, BFST |
|
| L`Hacienda Hotel | 47.00 | incl. VAT, SVC |
|
| Nara Garden Resort | 39.00 | incl. VAT, SVC, BFST |
|
| Nature House | 42.00 | incl. VAT, SVC, BFST |
|
| Peace Resort | 125.00 | incl. VAT, SVC, BFST |
|
| Red House | 64.00 | incl. VAT, SVC |
|
| Samui Mermaid Resort | 14.00 | incl. VAT, SVC |
|
| Samui Palm Beach Resort | 127.00 | incl. VAT, SVC, BFST |
Special |
| Sandy Resort | 24.00 | incl. VAT, SVC, BFST |
|
| Serena Beach | 203.00 | incl. VAT, SVC |
|
| Smile House Resort | 51.00 | incl. VAT, SVC, BFST |
|
| Sundays Sanctuary Resort & Spa | 56.00 | incl. VAT, SVC, BFST |
Special |
| Sunrise Villas | 263.00 | incl. VAT, SVC |
|
| Temple Gardens | 98.00 | incl. VAT, SVC |
|
| Villa Samsara & Villa Bagheera | 125.00 | incl. VAT |
|
| Villa Tanamera | 118.00 | incl. VAT, SVC |
|
| Waterfront | 64.00 | incl. VAT, BFST |
|
| World Resort | 34.00 | incl. BFST |
|
| Zazen Boutique Resort & Spa | 162.00 | incl. VAT, SVC, BFST |
|
 |
 |
 |
| VAT: 7% Gov. Tax SVC: 10% Service Charge BFST: Breakfast |
|