 |
All Hotels, Resorts, and Bungalows on Ko Samui, Thailand
Koh Samui Island Accommodations in Alphabetical Order
Koh Samui's most comprehensive hotel list
An amazing, growing choice of over 300 hotels, resorts, villas, and bungalow
accommodations are open on Ko Samui. The style and
comfort level ranges from simple huts or cabins to five star luxury suites.
Our frequently updated Accommodations List is the most
comprehensive directory of all resorts, hotels, bungalows as well as private houses,
villas and apartment.
Hotel information and booking
For the majority of hotels Samuiwave is presenting pictures, information and the
room rates for all travel seasons. Once you picked the perfect place to stay, you can make
your reservation conveniently online, 24 hours a day and on any day of the week.
Best of all, this service is provided in cooperation with Reservation 24 Co., Ltd., the most reliable and
trusted online booking service in Thailand.
Koh Samui private accommodations
Vacation houses, villas, and apartments for rent are spacious,
and economic alternatives to hotel living. Look for our special offers on this page.
|
|
Koh Samui Accommodations Index:
- all hotels, resorts, lodging
|
|
SAMUIWAVE:
HOME->
Accommodations->
in alphabetical order
|
| Hotel, Resort, Bungalow Name | Location | from [THB] | includes | notes |
| Aloha Resort & Spa | Lamai Beach | 1750.00 | incl. VAT, SVC, BFST |
Special |
| Amanda Resort Samui | Bangmakham Beach | 1650.00 | incl. VAT, SVC, BFST |
Special |
| Amari Palm Reef Resort | Chaweng Beach | 3350.00 | incl. VAT, SVC, BFST |
Special |
| Amarin Victoria Samui Resort | Maenam | 2000.00 | incl. VAT, SVC, BFST |
|
| Angthong Villa | Baan Plai Laem Beach | 37145.00 | incl. VAT, SVC, BFST |
|
| Aree Bungalow | Lamai Beach | 400.00 | incl. VAT, SVC |
|
| Ark Bar Garden - Beach Resort | Chaweng Beach | 1200.00 | incl. VAT, SVC, BFST |
|
| Baan Fah Resort | Maenam Beach | 1450.00 | incl. VAT, SVC, BFST |
|
| Baan Family Resort | Lamai Beach | 800.00 | incl. VAT, SVC, BFST |
|
| Baan Haad Ngam Boutique Resort | Chaweng Beach | 4350.00 | incl. VAT, SVC, BFST |
|
| Baan Hin Sai Resort | Coral Cove Beach | 2000.00 | incl. VAT, SVC, BFST |
Special |
| Baan Rom Mai | Chaweng Beach | 300.00 | incl. VAT, SVC |
|
| Baan Samui Resort | Chaweng Beach | 2850.00 | incl. VAT, SVC, BFST |
|
| Baan Shadis Samui | Maenam Beach | 850.00 | incl. VAT, SVC |
|
| Baan Suan Siriwan | Maenam | 300.00 | incl. VAT, SVC |
|
| Baan Suan Sook Resort | Chaweng Lakeside | 980.00 | incl. VAT, SVC, BFST |
|
| Baan Talay Resort | Chaweng Beach | 2100.00 | incl. VAT, SVC, BFST |
Special |
| Ban Kaew Ruean Kwan | Bophut Village | 3850.00 | |
|
| Ban Khao | Bophut Beach | 14780.00 | incl. VAT, SVC, BFST |
|
| Ban Kinaree | Bophut Beach | 28950.00 | incl. VAT, SVC, BFST |
|
| Ban Laem Sor | Laem Sor Beach | 16890.00 | incl. VAT, SVC, BFST |
|
| Ban Suriya | Lipa Noi | 35300.00 | incl. VAT, SVC |
|
| Ban Talay Kaeo | Bophut Beach | 10000.00 | incl. VAT, SVC, BFST |
|
| Banana Fan Sea Samui | Chaweng Beach | 2700.00 | incl. VAT, SVC, BFST |
Special |
| Bay View Resort | Lamai Beach | 650.00 | incl. VAT, SVC |
|
| Beach House Samui Hotel | Big Buddha Beach | 900.00 | incl. VAT, SVC, BFST |
|
| Beachcomber Hotel | Chaweng Beach | 2100.00 | incl. VAT, SVC, BFST |
|
| Best View Bungalow | Chaweng Noi | 2300.00 | incl. VAT, SVC, BFST |
Special |
| Big Blue Bungalow | Chaweng Beach | 500.00 | |
|
| Big Buddaha Villa | Bophut Beach | 6191.00 | incl. VAT, SVC |
|
| Big John Beach Resort | Lipa Noi Beach | 850.00 | incl. VAT, SVC |
|
| Bill Resort | Lamai Beach | 800.00 | incl. VAT, SVC, BFST |
|
| Blue Lotus Guest House | Chaweng Beach | 500.00 | incl. VAT, SVC |
|
| Bonny Hotel | Lamai Beach | 600.00 | incl. VAT, SVC |
|
| BT Mansion | Lamai Beach | 600.00 | incl. VAT, SVC |
|
| Buriraya Resort & Spa | Lamai Beach | 5650.00 | incl. VAT, SVC, BFST |
|
| Cabana Grand View Hotel | Chaweng Beach | 2375.00 | incl. VAT, SVC, BFST |
|
| Cactus Bungalow | Bophut Beach | 400.00 | incl. VAT, SVC |
|
| Central Samui Beach Resort | Chaweng Beach | 4500.00 | incl. VAT, SVC, BFST |
Special |
| Central Samui Village | Hua Thanon Beach | 1990.00 | incl. VAT, SVC, BFST |
Special |
| Chaba Cabana Beach Resort & Spa | Chaweng Beach | 3700.00 | incl. VAT, SVC, BFST |
|
| Chaba Samui Resort | Chaweng Beach | 2750.00 | incl. VAT, SVC, BFST |
|
| Chalee Bungalow | Big Buddha Beach | 800.00 | incl. VAT, SVC |
|
| Chavin Condotel | Chaweng Beach | 540.00 | incl. VAT, SVC, BFST |
|
| Chaweng PR Guesthouse | Chaweng Beach | 600.00 | incl. VAT, SVC |
|
| Chaweng Bayview Resort | Chaweng Beach | 2500.00 | incl. VAT, SVC, BFST |
Special |
| Chaweng Beach Hotel | Chaweng Beach | 850.00 | incl. VAT, SVC |
|
| Chaweng Blue Lagoon | Chaweng Beach | 2950.00 | incl. VAT, SVC, BFST |
|
| Chaweng Buri Resort | Chaweng Beach | 2850.00 | incl. VAT, SVC, BFST |
Special |
| Chaweng Cabana Resort | Chaweng Beach | 2375.00 | incl. VAT, SVC, BFST |
Special |
| Chaweng Center Hotel | Chaweng Beach | 1000.00 | incl. VAT, SVC |
|
| Chaweng Chalet | Chaweng Beach | 1500.00 | incl. VAT, SVC, BFST |
|
| Chaweng Cove Resotel | Chaweng Beach | 1300.00 | incl. VAT, SVC, BFST |
|
| Chaweng House Center Point | Chaweng Beach | 850.00 | incl. VAT, SVC, BFST |
|
| Chaweng Regent Beach Resort | Chaweng Beach | 4540.00 | incl. BFST |
|
| Chaweng Resort | Chaweng Beach | 1590.00 | incl. VAT, SVC, BFST |
Special |
| Chaweng Villa Beach Resort | Chaweng Beach | 1300.00 | incl. VAT, SVC, BFST |
Special |
| Coco Palm Samui Resort | Maenam Beach | 700.00 | incl. VAT, SVC |
|
| Coconut Grove | Maenam Beach | 3915.00 | incl. VAT, SVC |
|
| Coconut Laguna | Maenam Beach | 7600.00 | incl. VAT, SVC |
|
| Coconut Paradise | Maenam Beach | 4200.00 | incl. VAT, SVC |
|
| Coconut River | Maenam Beach | 4200.00 | incl. VAT, SVC |
|
| Coconut Sands | Maenam Beach | 4200.00 | incl. VAT, SVC |
|
| Coconut Tropicana | Maenam Beach | 4592.00 | incl. VAT, SVC |
|
| Coconut Villa | Thong Tanote Beach | 300.00 | incl. VAT, SVC |
|
| Coconut Village | Maenam Beach | 3480.00 | incl. VAT, SVC |
|
| Como Resort | Big Buddha Beach | 1200.00 | incl. VAT, SVC |
|
| Constanza | Chaweng Beach | 1500.00 | incl. VAT, SVC |
|
| Coral Bay Resort | Chaweng Beach | 3000.00 | incl. VAT, SVC, BFST |
Special |
| Coral Cove Chalet | Coral Cove Beach | 1600.00 | incl. VAT, SVC, BFST |
|
| Coral Cove Resort | Coral Cove Beach | 700.00 | incl. VAT, SVC |
|
| Corto Maltese Resort | Chaweng Beach | 1800.00 | incl. VAT, SVC, BFST |
|
| Crystal Bay Resort | Thongtakian Beach | 700.00 | incl. VAT, SVC, BFST |
|
| East 100 | Lamai Beach | 41273.00 | incl. VAT, SVC |
|
| Eden Bungalows | Bophut Beach | 1190.00 | incl. VAT, SVC |
|
| Ever Green Resort | Chaweng Beach | 400.00 | incl. VAT, SVC |
|
| Family Bungalow | Chaweng Beach | 1450.00 | incl. VAT, SVC |
Special |
| First Bungalow Beach Resort | Chaweng Beach | 1800.00 | incl. VAT, SVC, BFST |
|
| Florist Resort | Maenam Beach | 385.00 | incl. VAT, SVC, BFST |
|
| Free House Bungalow | Bophut Beach | 500.00 | incl. VAT, SVC |
|
| Galaxy Resort | Lamai Beach | 1200.00 | incl. VAT, SVC, BFST |
|
| Grand Rock Resort | Lamai Beach | 400.00 | incl. VAT, SVC |
|
| Green Canyon | Lamai Beach | 250.00 | incl. VAT, SVC |
|
| Green Guest House | Chaweng Beach | 400.00 | incl. VAT, SVC |
|
| Green Villa | Lamai | 340.00 | incl. VAT, SVC |
|
| Green Wood Bungalows | Baan Plai Laem | 600.00 | incl. VAT, SVC |
|
| Happy Place | Big Buddha | 540.00 | incl. VAT, SVC |
|
| Headland Villas | Taling Ngam Beach | 8950.00 | incl. VAT, SVC |
|
| Hi Coral Cove Bungalows | Coral Cove Beach | 800.00 | incl. VAT, SVC, BFST |
|
| Hillcreast Villa | Lamai | 2500.00 | incl. VAT, SVC |
|
| Imperial Boat House Hotel | Choengmon Beach | 2950.00 | incl. VAT, SVC, BFST |
|
| Imperial Samui Hotel | Chaweng Noi Beach | 3350.00 | incl. VAT, SVC, BFST |
Special |
| Impiana Resort Samui | Chaweng Noi Beach | 2200.00 | incl. VAT, SVC, BFST |
Special |
| Island Guesthouse | Chaweng Beach Area | 700.00 | incl. VAT, SVC |
|
| Iyara Beach Hotel & Plaza | Chaweng Beach | 2000.00 | incl. VAT, SVC, BFST |
Special |
| Jungle Club | Chaweng Noi | 450.00 | incl. VAT, SVC |
|
| Jungle Park Resort | Lamai Beach | 1200.00 | incl. VAT, SVC, BFST |
|
| Laem Set | Hua Thanon Beach | 1000.00 | incl. VAT, SVC |
Special |
| Lamai Inn 99 | Lamai Beach | 400.00 | incl. VAT, SVC |
|
| Lamboray Villas-Villa Saya-Villa Tuma | Choengmon Beach | 6191.00 | incl. VAT, SVC |
|
| Lawana Resort | Bophut Beach | 1650.00 | incl. VAT, SVC, BFST |
|
| Le Royal Meridien Baan Taling Ngam | Taling Ngam Beach | 6604.00 | |
|
| Lilly House Resort | Lamai Beach | 300.00 | incl. VAT, SVC |
|
| Lolita Bungalow Samui | Maenam Beach | 1200.00 | incl. VAT, SVC, BFST |
|
| Long Island Resort & Spa | Lamai Beach | 750.00 | incl. VAT, SVC |
Special |
| Magic Resort | Lamai Beach | 400.00 | incl. VAT, SVC |
|
| Malibu Beach Resort | Chaweng Beach | 1400.00 | incl. VAT, SVC, BFST |
Special |
| Marcopolo Resort & Spa | Chaweng Noi | 2187.00 | incl. VAT, SVC, BFST |
|
| Moby Dick Guesthouse | Chaweng Beach | 450.00 | incl. VAT, SVC |
|
| Montien House | Chaweng Beach | 1400.00 | incl. BFST |
|
| Moon Bungalows | Maenam Beach | 300.00 | incl. VAT, SVC |
|
| Moon Light Hotel | Chaweng Beach | 450.00 | incl. VAT, SVC |
|
| Moonhut Bungalow | Maenam Beach | 350.00 | incl. VAT, SVC |
|
| Mountain View Paradise Resort | Lamai | 450.00 | incl. VAT, SVC |
|
| Muang Kulaypan Hotel | Chaweng Beach | 2680.00 | incl. BFST |
|
| Napasai Pansea Orient-Express Hotels | Maenam Beach | 9450.00 | incl. VAT, SVC |
|
| Nara Garden Resort | Bophut Beach | 1000.00 | incl. VAT, SVC, BFST |
|
| Natural Wing Resort | Bang Po Beach | 1600.00 | incl. VAT, SVC, BFST |
|
| New Lapaz Villa | Maenam Beach | 300.00 | incl. VAT, SVC |
|
| Nora Beach Resort & Spa | Chaweng Beach | 3000.00 | incl. VAT, SVC, BFST |
Special |
| Nova Samui Resort | Chaweng Lake Area | 1625.00 | incl. VAT, SVC, BFST |
Special |
| Orchid Suite Resort | Lamai | 1000.00 | incl. VAT, SVC, BFST |
|
| Oriental Samui Resort | Big Buddha Beach | 450.00 | incl. VAT, SVC |
|
| Palm Island Hotel | Chaweng Beach | 1550.00 | incl. VAT, SVC |
|
| Papillon Resort | Chaweng Beach | 1400.00 | incl. VAT, SVC, BFST |
|
| Pavilion Samui Boutique Resort | Lamai Beach | 5100.00 | incl. VAT, SVC, BFST |
|
| Peace Resort | Bophut Beach | 2400.00 | incl. VAT, SVC, BFST |
Special |
| Pearl Rattana Resort | Lipa Noi Beach | 600.00 | incl. VAT, SVC |
|
| Pinky Resort | Maenam Beach | 600.00 | incl. VAT, SVC |
|
| Pinnacle Resort Samui | Maenam Beach | 1200.00 | incl. VAT, SVC, BFST |
|
| Poppies Samui Resort | Chaweng Beach | 6300.00 | incl. VAT, SVC |
|
| Princess Village | Chaweng Beach | 2850.00 | incl. BFST |
|
| R.V.N. Marina Beach & Resort | Hua Thanon Beach | 1000.00 | incl. VAT, SVC, BFST |
|
| Relax Resort | Chaweng Beach | 1500.00 | incl. VAT, SVC |
|
| Rocky Resort | Lamai Beach | 2100.00 | incl. VAT, SVC, BFST |
Special |
| Royal Living Residence | Bang Po Beach | 4500.00 | incl. VAT, SVC |
Special |
| Saboey Resort and Villa | Big Buddha Beach | 3600.00 | incl. BFST |
|
| Sala Samui Resort & Spa | Choengmon Beach | 5350.00 | incl. VAT, SVC |
Special |
| Samui Bay View Village | Samrong Bay | 2000.00 | incl. VAT, SVC, BFST |
|
| Samui Bayview Resort | Chaweng Noi | 1500.00 | incl. VAT, SVC, BFST |
Special |
| Samui Beach Apartments | Chaweng Beach | 1200.00 | incl. VAT, SVC |
|
| Samui Beach Resort | Lamai Beach | 680.00 | incl. VAT, SVC, BFST |
|
| Samui First House Hotel | Chaweng Beach | 800.00 | incl. VAT, SVC, BFST |
|
| Samui Garden Resort | Big Buddha Beach | 500.00 | incl. VAT, SVC |
|
| Samui Island Beach Resort & Hotel | Chaweng Beach | 900.00 | incl. VAT, SVC |
|
| Samui Lagoon Bay | Chaweng Beach | 1200.00 | incl. VAT, SVC |
Special |
| Samui Laguna Resort | Lamai Beach | 1000.00 | incl. VAT, SVC, BFST |
Special |
| Samui Mermaid Resort | Bophut Beach | 300.00 | incl. VAT, SVC |
|
| Samui Mountain Village | Chaweng Noi | 2000.00 | incl. VAT, SVC, BFST |
|
| Samui Natien Resort | Chaweng Beach | 1980.00 | incl. VAT, SVC, BFST |
Special |
| Samui Newstar Resort | Chaweng Noi Beach | 1625.00 | incl. VAT, SVC, BFST |
Special |
| Samui Paradise Beach Resort | Maenam Beach | 3800.00 | incl. VAT, SVC, BFST |
|
| Samui Paradise Resort | Chaweng Beach | 1350.00 | incl. VAT, SVC, BFST |
|
| Samui Park Resort | Lamai Beach | 1135.00 | incl. VAT, SVC, BFST |
Special |
| Samui Peninsula Spa & Resort | Choengmon Beach | 3880.00 | incl. VAT, SVC, BFST |
Special |
| Samui Plaza Hotel | Chaweng | 600.00 | incl. VAT, SVC, BFST |
|
| Samui Resotel (Munchies Resort) | Chaweng Beach | 1100.00 | incl. VAT, SVC, BFST |
|
| Samui Yacht Club | Thongtakian Beach | 1000.00 | incl. VAT, SVC, BFST |
Special |
| Sand Sea & Spa Resort | Lamai Beach | 1000.00 | incl. VAT, SVC, BFST |
Special |
| Sandalwood Luxury Villas | Chaweng Noi | 5365.00 | incl. BFST |
Special |
| Sandy Resort | Bophut Beach | 600.00 | incl. VAT, SVC, BFST |
|
| Sans Souci Samui | Chaweng Beach | 1500.00 | incl. VAT, SVC, BFST |
|
| Santiburi Resort | Maenam Beach | 9080.00 | incl. VAT, SVC |
|
| Seafan Beach Resort | Maenam Beach | 1900.00 | incl. VAT, SVC, BFST |
|
| Seascape Beach Resort | Chaweng Beach | 1200.00 | incl. VAT, SVC, BFST |
|
| Serene Hill Resort & Spa | Lamai | 2000.00 | incl. VAT, SVC |
|
| Shady Resort | Maenam Beach | 600.00 | incl. VAT, SVC |
|
| Siam Residence Hotel | Tong Yang Beach | 5778.00 | |
|
| Sila Evason Hideaway Samui | Baan Plai Laem Beach | 12080.00 | incl. VAT, SVC |
|
| Sira-Sarai Garden Home | Chaweng | 650.00 | incl. VAT, SVC |
|
| Smile House Resort | Bophut Beach | 1350.00 | incl. VAT, SVC, BFST |
Special |
| Smui Orchid Resort | Hua Thanon Beach | 1500.00 | incl. VAT, SVC, BFST |
|
| Sunday Tropical Resort | Bophut Village | 1680.00 | incl. VAT, SVC, BFST |
|
| Surat Palm Resort | Lamai Beach | 450.00 | incl. VAT, SVC |
|
| Tassana Pra | Big Buddha | 40000.00 | incl. VAT, SVC |
|
| Tenuta La Costa | Taling Ngam Beach | 3302.00 | incl. VAT, SVC, BFST |
|
| Thai House Beach Resort | Lamai Beach | 2500.00 | incl. VAT, SVC, BFST |
|
| Thai House Inn | Lamai Beach | 800.00 | incl. VAT, SVC |
|
| Thai Villas Resort & Spa | Lamai Beach | 1750.00 | incl. VAT, SVC, BFST |
|
| The Apartments | Bophut Beach | 5365.00 | |
|
| The Beach Resort | Lamai Beach | 400.00 | incl. VAT, SVC |
|
| The Red House | Bophut Beach | 1500.00 | incl. VAT, SVC |
|
| The Waterfront | Bophut Beach | 1590.00 | incl. VAT, SVC, BFST |
|
| Tongsai Bay Cottages & Hotel | Tongsai Beach | 8500.00 | incl. VAT, SVC |
|
| Tradewinds Cottages | Chaweng Beach | 1500.00 | incl. VAT, SVC, BFST |
|
| View Point Residence | Big Buddha Beach | 1600.00 | incl. VAT, SVC |
|
| Villa Medicis | Bophut Beach | 16509.00 | incl. VAT, SVC |
|
| Villa Octavio | Lamai | 4800.00 | incl. VAT, SVC |
|
| Wazzah Resort & Bungalows | Maenam Beach | 450.00 | incl. VAT, SVC |
|
| Weekender Resort & Hotel | Lamai Beach | 1000.00 | incl. VAT, SVC, BFST |
|
| Weekender Villa Beach Resort | Lamai Beach | 800.00 | incl. VAT, SVC |
|
| White House Hotel | Choengmon Beach | 2950.00 | incl. VAT, SVC |
|
| Wiesenthal Resort | Taling Ngam Beach | 619.00 | incl. VAT, SVC |
|
| Will Wait Apartment | Chaweng | 800.00 | incl. VAT, SVC |
|
| World Resort | Bophut Beach | 1050.00 | incl. BFST |
|
| Zazen Boutique Resort & Spa | Bophut Beach | 1965.00 | incl. VAT, SVC, BFST |
|
 |
 |
 |
|
VAT: 7% Gov. Tax SVC: 10% Service Charge BFST: Breakfast |
|
|